itm8 | JDM A/S: Financial statements 2024
CVR: 28901194
Source: annual report 2024, Danish Business Authority
01/01/2024 – 31/12/2024
itm8 | JDM A/S (CVR 28901194) has filed annual accounts for 2024. In 2024, the company reported a gross profit of DKK 80,686,554 and a net result of DKK 19,010,512 compared with DKK 15,087,704 the year before. That is an increase of 5% compared with the year before. Equity in the 2024 report amounted to DKK 25,044,541. The solvency ratio was 41.7%. The company had 68 employees in the financial year.
- Gross Profit
- DKK 80,686,554
- Profit/Loss
- DKK 19,010,512
- Equity
- DKK 25,044,541
- Total Assets
- DKK 60,107,817
- Employees
- 68
Development
| Year | Revenue | Gross Profit | Profit/Loss | Equity | Employees |
|---|---|---|---|---|---|
| 2024 | - | 80.7M | 19M | 25M | 68 |
| 2023 | - | 76.8M | 15.1M | 24.4M | 59 |
| 2022 | - | 65.4M | 13.7M | 20.8M | 50 |
| 2021 | - | 53.6M | 11.3M | 22.2M | 49 |
| 2020 | - | 43.7M | 7.8M | 20.8M | 50 |
Official annual report
Screen every Danish company
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screeningEvents in 2024
As of October 1, 2024, Jesper Larsen is registered as adm. dir. of itm8 | JDM A/S.
As of October 1, 2024, Nis Bank Lorenzen has stepped down as adm. dir. of itm8 | JDM A/S.
Itm8 | JDM A/S has published its annual report for 2023. Gross profit came to DKK 76,841,783, and the net result was DKK 15,087,704.
About itm8 | JDM A/S
itm8 | JDM A/S was a Danish company of the type Aktieselskab based in Odense V, founded in 2005. The company has been dissolved on 1 June 2025. The company was registered under the industry Engroshandel med informations- og kommunikationsudstyr. The company was previously named JDM A/S and JDM IT A/S. The company has 72 employees (2025). In 2024, the company reported a gross profit of DKK 80,686,554 and a net result of DKK 19,010,512 compared with DKK 15,087,704 the year before. Equity in the 2024 report amounted to DKK 25,044,541.
