CVR: 34690464
Previous names: IN EAR HEARTBEAT HOLDING ApS
DKK 2,648,217
Gross profit
Net result: DKK 3,148,325
Stefan Højrup Facius, Ole Østergaard Nielsen
CVR · view ownership and management
Name registered: OS | Holding ApS
CVR · 16/06/2021
View the full event history
OS | Holding ApS is a Danish company of the type Anpartsselskab based in Skørping, founded in 2012. The company is registered under the industry Ikke-finansielle holdingselskaber. The company was previously named IN EAR HEARTBEAT HOLDING ApS. The management consists of Stefan Højrup Facius and Ole Østergaard Nielsen. The company is owned by Stefan Højrup Facius and Ole Østergaard Nielsen. In 2025, the company reported a gross profit of DKK 2,648,217 and a net result of DKK 3,148,325 compared with DKK 2,106,834 the year before. Equity in the 2025 report amounted to DKK 12,026,737.
Source: annual report 2025, Danish Business Authority
The financial health of OS | Holding ApS appears robust, with a notable upward trend in profitability over the past few years. Profit increased from 1,177,190 DKK in 2023 to 3,148,325 DKK in 2025, indicating strong growth, while equity rose significantly from 5,366,931 DKK in 2021 to 12,026,737 DKK in 2025. Although revenue figures are not disclosed, the consistent gross profit suggests effective cost management and operational efficiency. The company's solid equity position and increasing profits position it favorably within the non-financial holding industry, although the lack of revenue transparency could be a concern for potential investors.
AI-generated summary · Generated 15/08/2026
Selskabets formål er at drive booking- og managementvirksomhed samt handel og investering
Source: annual reports filed with the Danish Business Authority.
| Period | Revenue | Profit/Loss | Total Assets | Equity | Employees | Report |
|---|---|---|---|---|---|---|
| 202501/01/2025 – 31/12/2025 | - | 3.1 mio. | 12.7 mio. | 12 mio. | 0 | |
| 202401/01/2024 – 31/12/2024 | - | 2.1 mio. | 10.1 mio. | 9.5 mio. | 0 | |
| 202301/01/2023 – 31/12/2023 | - | 1.2 mio. | 8.3 mio. | 8.1 mio. | 0 | |
| 202201/01/2022 – 31/12/2022 | - | 2.8 mio. | 8.7 mio. | 7.9 mio. | 0 | |
| 202101/01/2021 – 31/12/2021 | - | 1.6 mio. | 5.5 mio. | 5.4 mio. | - | |
| 202001/01/2020 – 31/12/2020 | - | 486 t. | 4.1 mio. | 4 mio. | - | |
| 201901/01/2019 – 31/12/2019 | - | 1.3 mio. | 4 mio. | 3.6 mio. | - | |
| 201801/01/2018 – 31/12/2018 | - | 1.1 mio. | 3 mio. | 2.4 mio. | - | |
| 201701/01/2017 – 31/12/2017 | 936 t. | 923 t. | 1.9 mio. | 1.5 mio. | - | |
| 201601/01/2016 – 31/12/2016 | - | 365 t. | 838 t. | 652 t. | - | |
| 201501/01/2015 – 31/12/2015 | - | 369 t. | 486 t. | 388 t. | - | |
| 201401/01/2014 – 31/12/2014 | -261 t. | 253 t. | 72 t. | 19 t. | - |
Compared to 50.000 companies in Ikke-finansielle holdingselskaber
Comparison is based on industry median values
Screen owners and management against the Danish FSA's official PEP lists
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screeningOS | Holding ApS was founded on 23 August 2012.
OS | Holding ApS is registered under the industry Ikke-finansielle holdingselskaber (industry code 642120).
OS | Holding ApS is owned by Stefan Højrup Facius and Ole Østergaard Nielsen.
In 2025, OS | Holding ApS reported a gross profit of DKK 2,648,217.
The management of OS | Holding ApS consists of Stefan Højrup Facius and Ole Østergaard Nielsen.
OS | Holding ApS is located at Cimbrervej 12, 9520 Skørping.
Claim this page to add your logo and social links. Free to get started.
OS | Holding ApS has published its annual report for 2025. Gross profit came to DKK 2,648,217, and the net result was DKK 3,148,325.
As of March 3, 2026, REVISION 2 A/S has been appointed auditor of OS | Holding ApS.
OS | Holding ApS has published its annual report for 2024. The net result was DKK 2,106,834.
OS | Holding ApS has published its annual report for 2023. The net result was DKK 1,177,190.
OS | Holding ApS has published its annual report for 2022. The net result was DKK 2,756,257.
OS | Holding ApS has published its annual report for 2021. The net result was DKK 1,569,512.
On June 16, 2021, the company changed its name from IN EAR HEARTBEAT HOLDING ApS to OS | Holding ApS.
OS | Holding ApS has published its annual report for 2020. The net result was DKK 486,147.
OS | Holding ApS has published its annual report for 2019. The net result was DKK 1,336,582.
OS | Holding ApS has published its annual report for 2018. The net result was DKK 1,061,923.
OS | Holding ApS has published its annual report for 2017. Revenue came to DKK 935,639, and the net result was DKK 923,222.
OS | Holding ApS has published its annual report for 2016. Gross profit came to DKK -6,250, and the net result was DKK 365,271.
As of April 21, 2017, REVISION 2 A/S has stepped down as auditor of OS | Holding ApS.
OS | Holding ApS has published its annual report for 2015. Gross profit came to DKK -5,625, and the net result was DKK 368,747.
OS | Holding ApS has published its annual report for 2014. Revenue came to DKK -261,009, and the net result was DKK 253,459.
As of April 14, 2015, Stefan Højrup Facius is registered as director of OS | Holding ApS.
OS | Holding ApS has published its interim report for the period August 23, 2012 – December 31, 2013.
As of May 22, 2014, REVISION 2 A/S has been appointed auditor of OS | Holding ApS.
As of May 22, 2014, ANDERSEN & LIE, REGISTRERET REVISIONSAKTIESELSKAB has stepped down as auditor of OS | Holding ApS.
As of August 23, 2012, ANDERSEN & LIE, REGISTRERET REVISIONSAKTIESELSKAB has been appointed auditor of OS | Holding ApS.
As of August 23, 2012, Ole Østergaard Nielsen is registered as director of OS | Holding ApS.
As of August 23, 2012, Stefan Højrup Facius is registered as an owner of OS | Holding ApS with an ownership share of 50%.
As of August 23, 2012, Ole Østergaard Nielsen is registered as an owner of OS | Holding ApS with an ownership share of 50%.
OS | Holding ApS was founded on August 23, 2012.
Companies in the same industry and area
CVR 41027703
CVR 40293957
CVR 32652816
CVR 36731265
CVR 10898471