| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Pig stable | 3.011 m² | 2008 | – | 1 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| Aagaard-Agro A/S | 100.0%(1/1) | 22.6.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26971926 | 100.0% | 19.4.2014 |
| Metal |
| Pig stable | 2.803 m² | 2018 | – | 1 | Concrete elements | Metal |
| Pig stable | 990 m² | 2001 | – | 1 | Brick | Fibre cement (slate) |
| Pig stable | 750 m² | 1983 | – | 1 | Brick | Metal |
| Barn for straw/hay | 700 m² | 1973 | – | 1 | Unknown | Clay tiles |
| Barn for straw/hay | 612 m² | 1983 | – | 1 | Brick | Metal |
| Pig stable | 347 m² | 1962 | – | 1 | Brick | Clay tiles |
| Machine house/garage | 307 m² | 1987 | – | 1 | Metal | Clay tiles |
| Barn for feed/crops | 245 m² | 1983 | – | 1 | Brick | Clay tiles |
| Semi-detached house | 190 m² | 1875 | 2015 | 1 | Brick | Clay tiles |
| Farmhouse | 140 m² | 1934 | 1970 | 1 | Brick | Roofing felt (flat roof) |
| Farmhouse | 100 m² | 1982 | – | 1 | Brick | Clay tiles |
| Pig stable | 90 m² | 1983 | – | 1 | Brick | Metal |
| Terraced/semi-detached house | 71 m² | 2016 | – | 1 | Brick | Clay tiles |
| Garage (unheated) | – | 1980 | – | – | Brick | Clay tiles |
| Greenhouse | – | 2013 | – | – | No exterior walls | Plastic |
| Other agricultural building | 168 m² | – | – | – | Metal | Metal |
| Other agricultural building | 168 m² | – | – | – | Metal | Metal |
| Agriculture/extraction | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | 2015 | – | – | – |
| Agriculture/extraction | -71 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2024 | Anden overdragelse | 133.100.000 kr. Total price for 6 properties |
| 7.6.2022 | Mageskifte | – |
| 7.6.2022 | Mageskifte | – |
| 31.8.2019 | Almindelig fri handel | 3.500.000 kr. |
| 19.4.2014 | Almindelig fri handel | 36.225.000 kr. |
| 14.4.2006 | Almindelig fri handel | 30.000.000 kr. |
| 31.10.1999 | Almindelig fri handel | 16.000.000 kr. |