| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 72 m² | 2008 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Private owner | 50.0%(1/2) | 31.3.2020 |
| Private owner | 50.0%(1/2) | 31.3.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26873932 | 100.0% | 31.3.2020 |
| CVR 57928913 | 100.0% | 29.10.2014 |
| CVR 28689543 | 100.0% | 25.2.2014 |
| CVR 15649798 | 100.0% | 13.2.2008 |
| Roofing felt (flat roof) |
| Carport | – | 2008 | – | – | Wood cladding | Cement tiles |
| Greenhouse | – | 2015 | – | – | Steel | Glass |
| Greenhouse | – | 1000 | – | – | Steel | Glass |
| Carport | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2020 | Almindelig fri handel | 1.300.000 kr. |
| 29.10.2014 | Anden overdragelse | – Total price for 7 properties |
| 25.2.2014 | Anden overdragelse | – |
| 13.2.2008 | Ikke oplyst | – |
| 31.5.2005 | Anden overdragelse | – |
| 31.5.2005Rolled back | Anden overdragelse | – |