| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 890 m² | 2009 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| TOPAL EJENDOMME ApS | 100.0%(1/1) | 25.6.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| GES HOLDING ApS | 0.0% | 25.6.2025 |
| CVR 30089626 | 100.0% | 30.4.2012 |
| CVR 30533984 | 100.0% | 2.12.2009 |
| CVR 82351310 | 100.0% | 28.2.2009 |
| CVR 50175715 | 100.0% | 14.4.2004 |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2025 | Almindelig fri handel | 3.000.000 kr. |
| 30.4.2012 | Almindelig fri handel | 14.000.000 kr. |
| 2.12.2009 | Almindelig fri handel | 10.925.000 kr. |
| 28.2.2009 | Almindelig fri handel | 1.350.000 kr. |
| 14.4.2004 | Almindelig fri handel | 1.050.000 kr. |
| 31.12.1799 | Anden overdragelse | – |