| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 410 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Seniorbo Frisenholt | 100.0%(1/1) | 28.2.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26109841 | 100.0% | 28.2.2007 |
| CVR 27039030 | 100.0% | 31.5.2005 |
| Terraced/semi-detached house |
| 385 m² |
| 2007 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 347 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 347 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 338 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 330 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 290 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 230 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 221 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Other recreational building | 178 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2007 | – | – | Wood cladding | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2007 | Almindelig fri handel | 10.500.000 kr. |
| 31.5.2005 | Almindelig fri handel | – |
| 31.5.2005 | Almindelig fri handel | 1.921.170 kr. |
| 31.8.1991 | Almindelig fri handel | 620.000 kr. |