| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 1.907 m² | 2010 | – | 1 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| DAGROFA FOODSERVICE A/S | 100.0%(1/1) | 31.10.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 13878595 | 100.0% | 31.10.2015 |
| CVR 35589015 | 100.0% | 31.10.2005 |
| Unknown |
| Shed/outhouse | – | 2010 | – | – | No exterior walls | Plastic |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2015 | Anden overdragelse | 650.164 kr. |
| 31.10.2005 | Almindelig fri handel | 650.164 kr. |
| 31.8.1993 | Almindelig fri handel | – |