| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 1.024 m² | 2005 | 2017 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| NEXØ HAVN A/S | 100.0%(1/1) | 8.10.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 24603717 | 100.0% | 13.9.2006 |
| CVR 40147268 | 100.0% | 31.12.2003 |
| Roofing felt (flat roof) |
| Petrol station | 128 m² | 2005 | – | 1 | Unknown | Metal |
| Other service building | 8 m² | 2005 | – | 1 | Wood cladding | Unknown |
| Shed/outhouse | – | 2005 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 2005 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 2005 | – | – | Unknown | Unknown |
| Office/retail/warehouse | 75 m² | – | – | – | – | – |
| Office/retail/warehouse | -51 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 13.9.2006 | Ikke oplyst | – |
| 21.6.2005 | Almindelig fri handel | – |
| 31.12.2003 | Almindelig fri handel | – |
| 31.12.1991 | Anden overdragelse | – |