| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Heimstaden Odense Ejendomme ApS | 100.0%(1/1) | 4.1.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 33777353 | 100.0% | 26.12.2011 |
| Danwork Automobiler | 100.0% | 29.6.2011 |
| ÅRUP ENTREPRENØRFORRETNING ApS | 100.0% | 14.4.2007 |
| Semi-detached house |
| 238 m² |
| 2007 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Semi-detached house | 238 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 119 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 119 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 119 m² | 2007 | – | 1 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 26.12.2011 | Anden overdragelse | – |
| 29.6.2011 | Almindelig fri handel | – |
| 29.6.2011Rolled back | Almindelig fri handel | – |
| 14.4.2007 | Almindelig fri handel | 21.492.500 kr. |
| 30.9.2004 | Almindelig fri handel | 1.792.420 kr. |