| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other agricultural building | 975 m² | 2014 | – | 1 | Metal | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| OPDRÆTSANLÆG ApS | 100.0%(1/1) | 8.2.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| OPDRÆTSANLÆG ApS | 100.0% | 25.1.2024 |
| Other agricultural building |
| 440 m² |
| 1938 |
| 1986 |
| 1 |
| Metal |
| Metal |
| Other agricultural building | 198 m² | 1950 | – | 1 | Brick | Clay tiles |
| Other agricultural building | 164 m² | 1907 | 1990 | 1 | Brick | Metal |
| Detached house | 162 m² | 1950 | – | 1 | Brick | Roofing felt (flat roof) |
| Other agricultural building | 127 m² | 1907 | – | 1 | Brick | Clay tiles |
| Other agricultural building | 97 m² | 1950 | – | 1 | Brick | Clay tiles |
| Detached house | 88 m² | 1938 | – | 1 | Brick | Roofing felt (flat roof) |
| Other agricultural building | 1 m² | 2014 | – | 1 | Other material | Plastic |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 25.1.2024 | Anden overdragelse | 0 kr. |
| 30.3.2011 | Almindelig fri handel | 2.725.000 kr. |
| 31.12.2004 | Familieoverdragelse | 3.500.000 kr. |
| 30.12.1993 | Anden overdragelse | – |
| 30.12.1993 | Anden overdragelse | – |
| 30.12.1993 | Familieoverdragelse | 1.732.500 kr. |