| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 184 m² | 2002 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Skovbrynet | 100.0%(1/1) | 31.3.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18653249 | 100.0% | 30.4.2002 |
| Terraced/semi-detached house |
| 184 m² |
| 2002 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/semi-detached house | 184 m² | 2002 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 184 m² | 2002 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 184 m² | 2002 | – | 1 | Brick | Fibre cement (slate) |
| Carport | – | 2007 | – | – | Wood cladding | Metal |
| Carport | – | 2007 | – | – | Wood cladding | Metal |
| Carport | – | 2013 | – | – | Wood cladding | Cement tiles |
| Wind turbine | – | 2019 | – | – | Steel | Fibre cement (corrugated) |
| Carport | – | 2005 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Metal |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2002 | Anden overdragelse | 500.000 kr. |
| 30.4.2002 | Almindelig fri handel | 500.000 kr. |
| 30.4.2002 | Anden overdragelse | 500.000 kr. |
| 28.2.2001 | Almindelig fri handel | – |
| 30.9.1985 | Almindelig fri handel | – |
| 30.9.1985 | Almindelig fri handel | – |