| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 1995 | 2004 | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Plastic |
| Owner | Ownership share | From |
|---|---|---|
| MIDTJYSK EJENDOMSUDVIKLING ApS | 100.0%(1/1) | 11.11.2025 |
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2002 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Metal |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 11.11.2025 | Anden overdragelse | 719.115 kr. Total price for 2 properties |
| 21.9.2022 | Familieoverdragelse | 625.000 kr. Total price for 4 properties |
| 2.1.2008 | Ikke oplyst | – |
| 30.9.1985 | Familieoverdragelse | 600.000 kr. |
| 30.9.1985Rolled back | Familieoverdragelse | 300.000 kr. |