| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 252 m² | 2021 | – | 1 | Unknown |
| Owner | Ownership share | From |
|---|---|---|
| Gyvelvænget ApS | 100.0%(1/1) | 6.8.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 30896785 | 100.0% | 30.6.2019 |
| ASM-FONDEN | 100.0% | 30.11.2007 |
| Cement tiles |
| Detached house in dense-low development | 108 m² | 2022 | – | 1 | Unknown | Cement tiles |
| Detached house in dense-low development | 108 m² | 2022 | – | 1 | Unknown | Cement tiles |
| Detached house in dense-low development | 108 m² | 2022 | – | 1 | Unknown | Cement tiles |
| Carport | – | 2022 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2022 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2022 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2021 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2021 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2021 | – | – | Wood cladding | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2019 | Almindelig fri handel | 625.000 kr. Total price for 2 properties |
| 30.11.2007 | Almindelig fri handel | – |
| 14.5.1997 | Almindelig fri handel | – |