| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office/retail/warehouse | 151 m² | 2004 | – | 1 | Metal | Clay tiles |
| Office/retail/warehouse |
| Owner | Ownership share | From |
|---|---|---|
| Naturstyrelsen | 100.0%(1/1) | 29.11.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Roskilde Kommune | 100.0% | 31.3.2016 |
| CVR 28693923 | 100.0% | 30.12.2014 |
| DSV A/S | 100.0% | 31.8.2006 |
| 113 m² |
| 2004 |
| – |
| 1 |
| Wood cladding |
| Clay tiles |
| Other recreational building | 60 m² | 2016 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Office/retail/warehouse | 37 m² | 2004 | – | 1 | Wood cladding | Cement tiles |
| Agriculture/extraction | 18 m² | 1989 | – | 1 | Wood cladding | Cement tiles |
| Other agriculture/industry building | 13 m² | 2004 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Agriculture/extraction | 10 m² | 1989 | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 10 m² | 2016 | – | 1 | Wood cladding | Unknown |
| Other recreational building | 10 m² | 2016 | – | 1 | Wood cladding | Unknown |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.2016 | Anden overdragelse | – |
| 30.12.2014 | Almindelig fri handel | 6.000.000 kr. Total price for 2 properties |
| 31.8.2006 | Almindelig fri handel | 3.503.765 kr. |
| 30.9.1994 | Almindelig fri handel | 4.932.781 kr. |