| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 1.939 m² | 2002 | – | 1 | Metal |
| Owner | Ownership share | From |
|---|---|---|
| Thorsen MaskinCenter I/S | 100.0%(1/1) | 29.10.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| MiBo Ejendomme ApS | 0.0% | 29.10.2023 |
| CVR 71269515 | 100.0% | 29.2.2020 |
| CVR 59477528 | 100.0% | 14.3.2002 |
| Metal |
| Warehouse | – | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2023 | Almindelig fri handel | 6.000.000 kr. |
| 29.2.2020 | Almindelig fri handel | 4.250.000 kr. |
| 14.3.2002 | Almindelig fri handel | 324.480 kr. |
| 29.12.1972 | Anden overdragelse | – |