| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 147 m² | 2003 | – | 1 | Brick | Cement tiles |
| Detached house |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Idrætsparken | 100.0%(1/1) | 23.10.2002 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 73170311 | 100.0% | 30.9.2002 |
| CVR 39231816 | 100.0% | 30.4.2001 |
| 146 m² |
| 2003 |
| – |
| 1 |
| Brick |
| Cement tiles |
| Detached house | 131 m² | 2003 | – | 1 | Brick | Cement tiles |
| Detached house | 131 m² | 2003 | – | 1 | Brick | Cement tiles |
| Detached house | 130 m² | 2003 | – | 1 | Brick | Cement tiles |
| Detached house | 130 m² | 2003 | – | 1 | Brick | Cement tiles |
| Detached house | 106 m² | 2003 | – | 1 | Brick | Cement tiles |
| Detached house | 106 m² | 2003 | – | 1 | Brick | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2002 | Almindelig fri handel | 8.777.200 kr. |
| 30.4.2001 | Almindelig fri handel | 823.500 kr. |
| 31.12.1799 | Anden overdragelse | – |