| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 322 m² | 1798 | 1990 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| INTERSYSTEM EJENDOMME ApS | 100.0%(1/1) | 28.5.2002 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 41375310 | 100.0% | 31.1.2002 |
| Roofing felt (flat roof) |
| Apartment building | 272 m² | 1794 | 1990 | 2 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2002 | Almindelig fri handel | 3.500.000 kr. |
| 31.12.1997 | Almindelig fri handel | – |