| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 14.843 m² | 1979 | 1988 | 3 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| NEXT Uddannelse København | 100.0%(1/1) | 5.7.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| FS EJENDOMSSELSKAB A/S | 0.0% | 5.7.2026 |
| DANSK PELSDYRAVLERFORENING a.m.b.a. | 100.0% | 30.10.2024 |
| Cement tiles |
| Warehouse | 12.460 m² | 2016 | – | 4 | Concrete elements | Cement tiles |
| Warehouse | 9.787 m² | 1973 | 1987 | 2 | Concrete elements | Cement tiles |
| Warehouse | 9.609 m² | 2014 | 2015 | 3 | Concrete elements | Cement tiles |
| Warehouse | 6.883 m² | 1962 | 1990 | 2 | Fibre cement | Cement tiles |
| Office | 3.894 m² | 1962 | 2012 | 2 | Concrete elements | Cement tiles |
| Office | 3.556 m² | 1963 | 2017 | 2 | Concrete elements | Fibre cement (corrugated) |
| Warehouse | 2.183 m² | 2004 | – | 1 | Concrete elements | Cement tiles |
| Workshop | 988 m² | 2016 | – | 3 | Concrete elements | Cement tiles |
| Retail | 930 m² | 1968 | – | 1 | Concrete elements | Cement tiles |
| Office | 875 m² | 2016 | – | 1 | Steel | Cement tiles |
| Other educational building | 871 m² | 1971 | 1991 | 2 | Concrete elements | Fibre cement (corrugated) |
| Transport/garage facility | 358 m² | 1986 | – | 1 | Unknown | Cement tiles |
| Other office/retail/warehouse | 352 m² | 1979 | 2015 | 2 | Metal | Cement tiles |
| Office/retail/warehouse | 193 m² | 1984 | – | 1 | Fibre cement | Metal |
| Detached house | 166 m² | 1962 | 1979 | 1 | Brick | Clay tiles |
| Machine house/garage | 120 m² | 2016 | – | 1 | Metal | Cement tiles |
| Other energy/utility building | 92 m² | 2017 | – | 1 | Metal | Cement tiles |
| Other office/retail/warehouse | 68 m² | 2014 | – | 1 | Metal | Cement tiles |
| Other office/retail/warehouse | 59 m² | 1983 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other commercial building | 35 m² | 1975 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other commercial building | 35 m² | 1975 | – | 1 | Wood cladding | Unknown |
| Energy distribution building | 30 m² | 1983 | – | 1 | Wood cladding | Cement tiles |
| Energy distribution building | 26 m² | 1962 | – | 1 | Brick | Fibre cement (corrugated) |
| Other commercial building | 24 m² | 1973 | – | 1 | Wood cladding | Unknown |
| Industry/craft | 22 m² | 1980 | – | 1 | Wood cladding | Unknown |
| Other energy/utility building | 19 m² | 1980 | – | 1 | Metal | Cement tiles |
| Freestanding shelter | – | 2015 | – | – | Steel | Glass |
| Freestanding shelter | – | 2016 | – | – | Metal | Cement tiles |
| Freestanding shelter | – | 1995 | – | – | Brick | Metal |
| Freestanding shelter | – | 1995 | – | – | Other material | Clay tiles |
| Shed/outhouse | – | 1986 | – | – | Wood cladding | Fibre cement (corrugated) |
| Freestanding shelter | – | 1983 | – | – | Wood cladding | Clay tiles |
| Freestanding shelter | – | 2014 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2007 | – | – | Steel | Glass |
| Carport | – | 1986 | – | – | Other material | Clay tiles |
| Freestanding shelter | – | 2007 | – | – | Other material | Clay tiles |
| Freestanding shelter | – | 2007 | – | – | Steel | Glass |
| Shed/outhouse | – | 2015 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2015 | – | – | Steel | Glass |
| Freestanding shelter | – | 1995 | – | – | Other material | Clay tiles |
| Freestanding shelter | – | 2015 | – | – | Steel | Glass |
| Freestanding shelter | – | 1974 | – | – | Wood cladding | Clay tiles |
| Freestanding shelter | – | 2016 | – | – | Steel | Glass |
| Freestanding shelter | – | 1974 | – | – | Other material | Fibre cement (corrugated) |
| Industry/craft | 875 m² | – | – | – | – | – |
| Industry/craft | 176 m² | – | – | 1 | Other material | Metal |
| Office/retail/warehouse | 69 m² | – | 2017 | – | – | – |
| Office/retail/warehouse | 50 m² | – | – | – | Metal | Metal |
| Office/retail/warehouse | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | Concrete elements | Cement tiles |
| Office/retail/warehouse | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | 3 | Concrete elements | Fibre cement (corrugated) |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2026 | Almindelig fri handel | 500.000.000 kr. Total price for 6 properties |
| 30.10.2024 | Anden overdragelse | 0 kr. Total price for 6 properties |
| 31.12.1961 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |