| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 2.063 m² |
| Owner | Ownership share | From |
|---|---|---|
| HOU INVEST ApS | 100.0%(1/1) | 9.8.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 33587171 | 100.0% | 19.5.2021 |
| CVR 25529588 | 100.0% | 31.12.2010 |
| 1897 |
| 2007 |
| 2 |
| Brick |
| Clay tiles |
| Industry without integrated production | 112 m² | 2007 | – | 1 | Metal | Cement tiles |
| Industry without integrated production | 58 m² | 1997 | 2000 | 1 | Wood cladding | Metal |
| Shed/outhouse | – | 2018 | – | – | Metal | Metal |
| Industry without integrated production | 467 m² | – | – | – | – | – |
| Industry/craft | 112 m² | – | 2007 | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.5.2021 | Almindelig fri handel | 2.100.000 kr. Total price for 2 properties |
| 31.12.2010 | Anden overdragelse | 8.878.000 kr. Total price for 2 properties |
| 31.12.1999 | Anden overdragelse | 3.781.829 kr. |