| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 490 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen - seniorbofællesskabet Birkebo | 100.0%(1/1) | 7.1.2001 |
| Terraced/semi-detached house |
| 450 m² |
| 2002 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 408 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 306 m² | 2001 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 306 m² | 2001 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 286 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 276 m² | 2001 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 266 m² | 2001 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 204 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Other recreational building | 145 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 102 m² | 2001 | – | 1 | Brick | Roofing felt (flat roof) |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Shed/outhouse | – | 2002 | – | – | Glass | Cement tiles |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
| Carport | – | 2003 | – | – | – | Metal |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2000 | Anden overdragelse | 2.789.955 kr. |