| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office/retail/warehouse | 8.060 m² | 2010 | – | 6 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Holberg Fenger Invest ApS | 100.0%(1/1) | 19.12.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 11811590 | 100.0% | 30.6.2020 |
| Retail |
| 8.051 m² |
| 1960 |
| 2010 |
| 6 |
| Brick |
| Fibre cement (corrugated) |
| Retail | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Cinema/theater/museum/church | – | – | – | – | – | – |
| Cinema/theater/museum/church | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2020 | Interessesammenfald | 0 kr. Total price for 13 properties |
| 30.9.1997 | Anden overdragelse | – |