| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Farmhouse | 102 m² | 1918 |
| Owner | Ownership share | From |
|---|---|---|
| Naturstyrelsen | 100.0%(1/1) | 16.4.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Naturstyrelsen | 0.0% | 9.5.1994 |
| 1978 |
| 1 |
| Brick |
| Clay tiles |
| Farmhouse | 87 m² | 1952 | – | 1 | Brick | Roofing felt (flat roof) |
| Surplus farm building | – | 1977 | – | 1 | Brick | Clay tiles |
| Surplus farm building | – | 1942 | – | 1 | Brick | Metal |
| Surplus farm building | – | 1918 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2006 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 1943 | – | – | Lightweight concrete | Unknown |
| Shed/outhouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 16.4.2012 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – Total price for 13 properties |
| 31.12.1799 | Anden overdragelse | – |