| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 6.073 m² | 2000 | – | 2 | Metal |
| Owner | Ownership share | From |
|---|---|---|
| SEMLER EJENDOMME A/S | 100.0%(1/1) | 18.7.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Semler IT A/S | 100.0% | 31.12.2006 |
| Metal |
| Retail | 1.289 m² | 2013 | – | 2 | Concrete elements | Cement tiles |
| Retail | 1.268 m² | 2007 | – | 1 | Unknown | Unknown |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Unknown building | – | 2017 | – | – | Metal | Metal |
| Freestanding shelter | – | 2000 | – | – | Metal | Metal |
| Unknown building | – | 2000 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 31.8.1999 | Almindelig fri handel | 20.000.000 kr. |