| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 900 m² | 1974 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Højskolen Mors S/I | 100.0%(1/1) | 30.6.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Morsø Kommune | 100.0% | 30.4.2019 |
| Clay tiles |
| Office | 393 m² | 1974 | – | 1 | Brick | Clay tiles |
| Residential institution | 336 m² | 1974 | 2012 | 1 | Brick | Clay tiles |
| Residential institution | 303 m² | 1974 | – | 1 | Brick | Clay tiles |
| Residential institution | 303 m² | 1974 | – | 1 | Brick | Clay tiles |
| Workshop | 233 m² | 1974 | – | 1 | Brick | Clay tiles |
| Detached house | 148 m² | 2021 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Workshop | 46 m² | 1996 | – | 1 | Wood cladding | Clay tiles |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Clay tiles |
| Carport | – | 2024 | – | – | Wood cladding | Plastic |
| Greenhouse | – | 2010 | – | – | Steel | Glass |
| Residential institution | 33 m² | – | 2012 | – | – | – |
| Wind turbine | – | – | – | – | Wood cladding | Green roof |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2019 | Almindelig fri handel | 3.500.000 kr. |
| 31.12.2006 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |