| Owner | Ownership share | From |
|---|---|---|
| ÅBO A/S | 100.0%(1/1) | 27.5.1999 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 751 m² | 1999 | 2008 | 2 | Brick | Fibre cement (corrugated) |
| Warehouse | 515 m² | 1999 | – | 2 | Concrete elements | Cement tiles |
| Other agriculture/industry building | 1 m² | 2009 | – | 1 | Metal | Metal |
| Other agriculture/industry building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.1999 | Almindelig fri handel | 457.500 kr. |