| Owner | Ownership share | From |
|---|---|---|
| Lev | 100.0%(1/1) | 30.4.1999 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 522 m² | 2000 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Roofing felt (flat roof) |
| Carport | – | 2002 | – | – | Glass | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.1999 | Almindelig fri handel | 671.440 kr. |