| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Agriculture/extraction | 131 m² | 1909 | 1930 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Urban Way ApS | 100.0%(1/1) | 19.12.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| LISEBORG ApS | 0.0% | 28.11.2023 |
| Clay tiles |
| Farmhouse | 84 m² | 1909 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 77 m² | 1909 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 63 m² | 1930 | – | 1 | Brick | Metal |
| Agriculture/extraction | 45 m² | 1930 | – | 1 | Unknown | Metal |
| Garage (unheated) | – | 1942 | – | – | Fibre cement | Metal |
| Semi-detached house | 103 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/cluster house | 100 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/cluster house | 86 m² | – | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Carport | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2023 | Almindelig fri handel | 268.000 kr. Total price for 61 properties |
| 31.10.2023 | Anden overdragelse | 19.700.000 kr. |
| 31.5.2021 | Almindelig fri handel | 8.500.000 kr. |
| 28.2.1997 | Almindelig fri handel | 800.000 kr. |