| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 183 m² | 1986 | 1996 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Almen Boligselskabet Centrum Danmark (ABCD) | 100.0%(1/1) | 14.7.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18677075 | 100.0% | 30.9.1995 |
| Clay tiles |
| Terraced/cluster house | 183 m² | 1986 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 183 m² | 1986 | 1996 | 1 | Brick | Clay tiles |
| Terraced/cluster house | 183 m² | 1986 | 1996 | 1 | Brick | Clay tiles |
| Terraced/cluster house | 183 m² | 1986 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 183 m² | 1986 | 1996 | 1 | Brick | Clay tiles |
| Other recreational building | 69 m² | 1986 | 1996 | 1 | Wood cladding | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.1995 | Interessesammenfald | – |
| 30.9.1995 | Almindelig fri handel | – |