| Owner | Ownership share | From |
|---|---|---|
| TDJ EJENDOMME ApS | 100.0%(1/1) | 11.1.2018 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 274 m² | 1927 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2018 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Plastic |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2017 | Almindelig fri handel | 3.650.000 kr. |
| 31.12.1998 | Almindelig fri handel | 1.329.000 kr. |