| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Waste/sewage building | 2.612 m² | 2020 | – | 1 | Metal | Metal |
| Other energy/utility building |
| Owner | Ownership share | From |
|---|---|---|
| SILKEBORG GENBRUG OG AFFALD A/S | 100.0%(1/1) | 21.6.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Silkeborg Kommune | 100.0% | 30.11.2008 |
| 814 m² |
| 1994 |
| – |
| 1 |
| Metal |
| Metal |
| Other energy/utility building | 257 m² | 1993 | – | 1 | Metal | Metal |
| Office | 195 m² | 2010 | – | 1 | Brick | Cement tiles |
| Waste/sewage building | 188 m² | 2008 | – | 1 | Wood cladding | Cement tiles |
| Other energy/utility building | 93 m² | 1994 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other energy/utility building | 37 m² | 1997 | – | 1 | Metal | Metal |
| Water supply building | 30 m² | 1997 | – | 1 | Metal | Metal |
| Warehouse | 12 m² | 2018 | – | 1 | Metal | Metal |
| Unknown building | – | 1000 | – | – | Wood cladding | Metal |
| Waste/sewage building | 28 m² | – | – | – | – | – |
| Utility plant | 28 m² | – | – | – | – | – |
| Other energy/utility building | 19 m² | – | – | 1 | Metal | Metal |
| Other energy/utility building | 10 m² | – | – | 1 | No exterior walls | Plastic |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2008 | Anden overdragelse | 749.351 kr. Total price for 5 properties |
| 31.12.1799 | Anden overdragelse | – |