| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 111 m² | 1962 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BoligSyd | 100.0%(1/1) | 31.12.1969 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 14198911 | 100.0% | 31.12.1969 |
| Clay tiles |
| Detached house | 90 m² | 1962 | – | 1 | Brick | Clay tiles |
| Detached house | 90 m² | 1962 | – | 1 | Brick | Clay tiles |
| Detached house | 90 m² | 1962 | – | 1 | Brick | Clay tiles |
| Detached house | 90 m² | 1962 | – | 1 | Brick | Clay tiles |
| Detached house | 90 m² | 1962 | – | 1 | Brick | Clay tiles |
| Carport | – | 2020 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Carport | – | 2006 | – | – | – | Plastic |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Detached house | 31 m² | – | 2011 | – | Steel | Plastic |
| Detached house | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |