| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other recreational building | 540 m² | 2000 | – | 1 | Metal | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Tarup-Davinde I/S | 100.0%(1/1) | 4.3.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28693923 | 100.0% | 31.10.2014 |
| NYMØLLE STENINDUSTRIER A/S | 100.0% | 30.4.2004 |
| Other recreational building |
| 275 m² |
| 1928 |
| 2023 |
| 1 |
| Brick |
| Cement tiles |
| Office/retail/warehouse | 240 m² | 2012 | – | 1 | Metal | Metal |
| Other recreational building | 156 m² | 1990 | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 109 m² | 1928 | – | 1 | Brick | Cement tiles |
| Other recreational building | 107 m² | 2012 | – | 1 | Wood cladding | Cement tiles |
| Office/retail/warehouse | 48 m² | 2012 | – | 1 | Wood cladding | Cement tiles |
| Office/retail/warehouse | 44 m² | 2012 | – | 1 | Other material | Metal |
| Other commercial building | 28 m² | 2012 | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 28 m² | 2012 | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 28 m² | 2020 | – | 1 | Wood cladding | Cement tiles |
| Office/retail/warehouse | 19 m² | 2012 | – | 1 | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2023 | – | – | Metal | Metal |
| Shed/outhouse | – | 2023 | – | – | Metal | Metal |
| Shed/outhouse | – | 2010 | – | – | Unknown | Cement tiles |
| Shed/outhouse | – | 2023 | – | – | Metal | Metal |
| Shed/outhouse | – | 2023 | – | – | Metal | Metal |
| Shed/outhouse | – | 2023 | – | – | Metal | Metal |
| Other recreational building | 275 m² | – | – | 1 | – | – |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Other recreational building | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Other recreational building | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Metal | Metal |
| Office/retail/warehouse | – | – | – | – | – | – |
| Other recreational building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2014 | Almindelig fri handel | 7.673.968 kr. |
| 30.4.2004 | Anden overdragelse | – |
| 31.7.1980 | Almindelig fri handel | 725.000 kr. |