| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 216 m² |
| Owner | Ownership share | From |
|---|---|---|
| Diget Nielsen Ejendomme ApS | 100.0%(1/1) | 3.3.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28983263 | 100.0% | 29.2.2024 |
| CVR 15308591 | 100.0% | 31.8.2006 |
| 1907 |
| 1969 |
| 2 |
| Brick |
| Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 29.2.2024 | Almindelig fri handel | 1.375.000 kr. |
| 31.8.2006 | Almindelig fri handel | 1.725.000 kr. |
| 30.9.1991 | Almindelig fri handel | 850.000 kr. |