| Owner | Ownership share | From |
|---|---|---|
| fobu | 100.0%(1/1) | 5.5.1997 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Daycare | 208 m² | 1966 | – | 1 | Fibre cement | Clay tiles |
| Unknown building | – | 2010 | – | – | – | – |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1996 | Anden overdragelse | – |