| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 13.123 m² | 1943 | 1964 | 6 | Lightweight concrete |
| Owner | Ownership share | From |
|---|---|---|
| JEUDAN A/S | 100.0%(1/1) | 25.11.1996 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 89402611 | 100.0% | 2.7.2009 |
| Unknown |
| Office/retail/warehouse | 909 m² | 1943 | – | 3 | Brick | Cement tiles |
| Office/retail/warehouse | 705 m² | 1964 | – | 1 | Lightweight concrete | Unknown |
| Office/retail/warehouse | 407 m² | 1964 | – | 2 | Lightweight concrete | Unknown |
| Transport/garage facility | 1 m² | 1964 | – | 1 | Unknown | Unknown |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 2.7.2009 | Ikke oplyst | – |
| 30.6.1996 | Anden overdragelse | – |
| 30.6.1996Rolled back | Anden overdragelse | – |