| Owner | Ownership share | From |
|---|---|---|
| ARP-HANSEN HOTEL GROUP A/S | 100.0%(1/1) | 30.11.2008 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 13232571 | 100.0% | 30.11.2008 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Hotel/conference center | 6.901 m² | 1897 | – | 4 | Brick | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2008 | Ikke oplyst | – |
| 31.1.1990 | Anden overdragelse | – |
| 31.1.1990Rolled back | Anden overdragelse | – |