| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 7.080 m² | 1935 | – | 5 | Brick | Metal |
| Hotel/conference center |
| Owner | Ownership share | From |
|---|---|---|
| PFA DK Erhvervsejendomme ApS | 100.0%(1/1) | 8.7.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Ejendomsselskabet A.F. Beyers Vej 25 ApS | 100.0% | 31.5.2014 |
| CVR 27489389 | 100.0% | 28.2.2010 |
| CVR 21281883 | 100.0% | 30.9.2003 |
| 5.660 m² |
| 1921 |
| – |
| 5 |
| Brick |
| Fibre cement (slate) |
| Other recreational building | 1 m² | 2021 | – | 1 | Unknown | Unknown |
| Shed/outhouse | – | 2016 | – | – | Other material | Metal |
| Freestanding shelter | – | 2021 | – | – | Wood cladding | Unknown |
| Freestanding shelter | – | 2021 | – | – | Wood cladding | Unknown |
| Freestanding shelter | – | 2016 | – | – | Other material | Unknown |
| Hotel/conference center | – | – | – | – | – | – |
| Hotel/conference center | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2014 | Almindelig fri handel | 95.000.000 kr. |
| 28.2.2010 | Almindelig fri handel | 210.809.440 kr. |
| 30.9.2003 | Anden overdragelse | 141.447.168 kr. |
| 21.12.1998 | Anden overdragelse | – |