| Owner | Ownership share | From |
|---|---|---|
| STENBJERG EJENDOMME A/S | 100.0%(1/1) | 25.6.2015 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Restaurant/café/conference | 72 m² | 1850 | 1976 | 1 | Brick | Roofing felt (flat roof) |
| Other service building | 31 m² | 1850 | – | 1 | Brick | Metal |
| Hotel/restaurant/service | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2015 | Almindelig fri handel | 350.000 kr. |
| 30.9.1996 | Almindelig fri handel | 550.000 kr. |