| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 9.404 m² | 1969 | 1981 | 4 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Varde Gymnasium S/I | 100.0%(1/1) | 7.12.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Bygningsstyrelsen | 100.0% | 31.12.2009 |
| CVR 45756017 | 100.0% | 23.1.2007 |
| Fibre cement (corrugated) |
| Sports hall | 1.402 m² | 2017 | – | 2 | Brick | Fibre cement (corrugated) |
| Other educational building | 976 m² | 1969 | – | 1 | Brick | Fibre cement (corrugated) |
| Other educational building | 804 m² | 2013 | – | 2 | Brick | Cement tiles |
| Shed/outhouse | – | 1969 | – | – | Brick | Fibre cement (corrugated) |
| Freestanding shelter | – | 1969 | – | – | Unknown | Unknown |
| Education/research | 1.140 m² | – | – | 2 | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | -105 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2009 | Almindelig fri handel | 16.462.833 kr. |
| 23.1.2007 | Ikke oplyst | – |
| 31.12.1799 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |