| Owner | Ownership share | From |
|---|---|---|
| BANGS GÅRD A/S | 100.0%(1/1) | 25.3.2001 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 209 m² | 1890 | – | 2 | Brick | Clay tiles |
| Shed/outhouse | – | 1890 | – | – | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2001 | Almindelig fri handel | 1.000.000 kr. |
| 30.9.1977 | Familieoverdragelse | 195.850 kr. |