| Owner | Ownership share | From |
|---|---|---|
| Fredericia Tegnsprogsforening | 100.0%(1/1) | 30.5.2011 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 649 m² | 1950 | 1981 | 3 | Brick | Cement tiles |
| Other recreational building | 386 m² | 1952 | – | 2 | Brick | Cement tiles |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1999 | Almindelig fri handel | – |