| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 6.931 m² | 1973 | – | 2 | Concrete elements | Unknown |
| Office/retail/warehouse |
| Owner | Ownership share | From |
|---|---|---|
| Lars Larsen Group A/S | 100.0%(1/1) | 8.5.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| ESCOT FAST EJENDOM A/S | 100.0% | 30.4.2025 |
| Vejdirektoratet | 100.0% | 30.4.2021 |
| Ahlsell Danmark A/S | 100.0% | 29.2.2012 |
| 6.414 m² |
| 1965 |
| – |
| 1 |
| Unknown |
| Clay tiles |
| Office/retail/warehouse | 3.824 m² | 1987 | – | 1 | Concrete elements | Cement tiles |
| Office/retail/warehouse | 1.426 m² | 1993 | – | 1 | Metal | Metal |
| Office/retail/warehouse | 1.225 m² | 1983 | – | 1 | Unknown | Clay tiles |
| Office/retail/warehouse | 491 m² | 1988 | – | 1 | Brick | Cement tiles |
| Industry/craft | 324 m² | 1974 | – | 1 | Brick | Clay tiles |
| Office/retail/warehouse | 288 m² | 1970 | – | 1 | Brick | Cement tiles |
| Office/retail/warehouse | 286 m² | 1969 | – | 1 | Brick | Cement tiles |
| Utility plant | 43 m² | 1964 | – | 1 | Unknown | Clay tiles |
| Office/retail/warehouse | 19 m² | 1987 | – | 1 | Wood cladding | Cement tiles |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Utility plant | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2025 | Almindelig fri handel | 41.500.000 kr. |
| 30.4.2021 | Ikke oplyst | – |
| 29.2.2012 | Anden overdragelse | – |
| 30.4.1985 | Almindelig fri handel | 9.060.000 kr. |