| Owner | Ownership share | From |
|---|---|---|
| LN EJENDOMME ApS | 100.0%(1/1) | 5.8.2014 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 215 m² | 1975 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.2014 | Familieoverdragelse | 1.980.145 kr. |
| 31.12.1799 | Anden overdragelse | – |