| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 198 m² | 1930 | 1970 | 3 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| DANIA-CARINA EJENDOMME ApS | 100.0%(1/1) | 5.4.2009 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 25186672 | 100.0% | 30.12.2008 |
| CVR 16986801 | 100.0% | 30.12.2002 |
| Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2008 | Almindelig fri handel | 2.800.000 kr. |
| 30.12.2002 | Almindelig fri handel | 2.300.000 kr. |
| 30.6.1999 | Almindelig fri handel | 2.096.719 kr. |