| Owner | Ownership share | From |
|---|---|---|
| EJENDOMMEN SENNELSGADE 3-11, RANDERS ApS | 100.0%(1/1) | 4.2.2015 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 322 m² | 1940 | 1999 | 1 | Brick | Fibre cement (slate) |
| Unknown building | – | 1000 | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2013 | Anden overdragelse | – |
| 30.12.2000 | Almindelig fri handel | 3.100.000 kr. |