| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.248 m² | 1877 | 2015 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Eye Co. Ejendomme ApS | 100.0%(1/1) | 8.12.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 31270820 | 100.0% | 30.6.2014 |
| GEDEVAD. IKAST ApS | 100.0% | 30.6.2013 |
| Roofing felt (flat roof) |
| Apartment building | – | – | 2016 | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | 2015 | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | 2014 | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2014 | Anden overdragelse | – Total price for 2 properties |
| 30.6.2013 | Almindelig fri handel | 8.900.000 kr. Total price for 2 properties |
| 31.3.1996 | Almindelig fri handel | 7.300.000 kr. |