| Owner | Ownership share | From |
|---|---|---|
| DOMA HOLDING ApS | 100.0%(1/1) | 23.9.1999 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 921 m² | 2000 | – | 2 | Metal | Cement tiles |
| Office | 667 m² | 1991 | 2014 | 1 | Metal | Clay tiles |
| Office/retail/warehouse | 67 m² | 1979 | – | 1 | Brick | Clay tiles |
| Industry/craft | 203 m² | – | 2014 | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1998 | Almindelig fri handel | 2.700.000 kr. |