| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 402 m² | 2022 | – | 2 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Morsø Kommune | 100.0%(1/1) | 14.1.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 44156628 | 100.0% | 31.12.2006 |
| Apartment building |
| 196 m² |
| 1900 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/cluster house | 187 m² | 1992 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 177 m² | 1992 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1992 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Plastic |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Terraced/cluster house | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 14.9.1995 | Almindelig fri handel | 3.413.952 kr. |