| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 1.056 m² | 1949 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| BOLIGFORENINGEN PM | 100.0%(1/1) | 10.11.2014 |
| Terraced/semi-detached house |
| 576 m² |
| 1949 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 432 m² | 1949 | – | 1 | Brick | Roofing felt (flat roof) |
| Garage (unheated) | – | 1994 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1997 | – | – | Metal | Metal |
| Carport | – | 1985 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 2017 | – | – | Metal | Metal |
| Carport | – | 2006 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2014 | – | – | Wood cladding | Plastic |
| Garage (unheated) | – | 2015 | – | – | Wood cladding | Metal |
| Garage (unheated) | – | 2012 | – | – | Wood cladding | Metal |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |