| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 1.271 m² | 1840 | 1999 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BODA EJENDOMME ApS | 100.0%(1/1) | 25.4.1999 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 21580988 | 100.0% | 31.3.1999 |
| Roofing felt (flat roof) |
| Apartment building | 441 m² | 1811 | 1999 | 2 | Half-timbered | Roofing felt (flat roof) |
| Office | – | 2022 | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.3.1999 | Anden overdragelse | 10.550.000 kr. |
| 31.3.1999 | Almindelig fri handel | 10.550.000 kr. |